Wondering if we service your area? Click here to check!
Est. 1947 | Licensed | Bonded | Insured | CCB #257032
Dirt & Neglect are the top causes of heating and cooling system inefficiency and failure. To ensure energy efficient system operation, it is important to perform routine maintenance. Proper maintenance by a qualified technician is one of the most important steps you can take to prevent future problems.
(www.energystar.gov)
1140 Ocean St.
Eugene, OR 97402
CCB#257032
Swipe horizontally to compare all plans →
| MVP Maintenance Program | Good | Better | Best |
|---|---|---|---|
| Full System Inspection | 1 x year | 1 x year | 2 x year |
| Repair Warranty | 30 days | 120 days | 1 year |
| Emergency Breakdown Response Time* | X | Within 2 Business Days | Next Day |
| Appointment Reminders | ✓ | ✓ | ✓ |
| Pre-Season Scheduling | X | ✓ | ✓ |
| Monthly Payment Options | X | ✓ | ✓ |
| Loyalty Rewards Program** | X | $25/year | $50/year |
| Condensate Drain Inspection & Cleaning | X | ✓ | ✓ |
| Electronic Air Cleaner Service | $55/Visit | $35/Visit | ✓ |
| Water Heater Maintenance*** | $99/Visit | $79/Visit | $69/Visit |
| Diagnostic Fee Discount | X | $25 Discount | $50 Discount |
| Repair Discount | 5% | 10% | 15% |
| Standard 1" Filter Included | ✓ | ✓ | ✓ |
| Condensate Pump Cleaning**** | $35 | $25 | ✓ |
| Condensate Treatments**** | $25 | $20 | ✓ |
| Blower Wheel Cleaning**** | $180 | $165 | $120 |
| Chemical Clean Coils**** | $80 | $50 | ✓ |
| Additional Systems—Each, Per Unit | $120 | $99 ($8.25/month) | $75 ($6.25/month) |
| Additional Ductless Heads (price per head) | $25 | $25 | $20 |
| Annual Investment | $160 | $216 | $432 |
| Monthly Payment Options | X | $18/Month | $36/Month |
* Emergency Breakdown Response Time – In the event your system is not working, Automatic Heat guarantees to arrive at your home within the allotted time per the plan you are enrolled. For Same Day or Next Day service, request made prior to 12pm.
** Oil Furnaces are only eligible for Better & Best MVP Plans and are 1 time per year visit.
** Loyalty Rewards can be used towards the purchase of any qualifying heating/cooling system or accessory.
*** Water Heater Maintenance is a standard gas or electric water heater. Additional fee of $50 for Tankless water heater
**** ACCA National Standard Tasks are to be performed on an annual “as needed” basis determined by technician.
Repair Warranty period only covers Parts & labor, replaced by Automatic Heat at time of service. An additional $40 trip charge may be applied for locations outside Eugene/Springfield
Client must remain part of the MVP Program without lapse to retain Loyalty Rewards.
Overtime is considered anything outside of our normal business hours.
Cancellation Policy- Membership may be canceled at any time. Any services already used will be billed at standard non-member rates.